A League of Our Own Division Standings
Fall 2026 team standings from DartConnect.
| # | Team | Points | Matches | W | L | Legs | Leg % | PPR | MPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Back 9 | 121 | 11 | 7 | 2 | 92 / 132 | 69.70% | 37.79 | 1.81 |
| 2 | Kyle's Pub | 117 | 10 | 7 | 1 | 87 / 120 | 72.50% | 37.10 | 1.96 |
| 3 | Oley & Chuck's A | 100 | 11 | 6 | 4 | 77 / 132 | 58.33% | 35.31 | 1.69 |
| 4 | NY Firehouse Grill | 95 | 11 | 5 | 5 | 72 / 131 | 54.96% | 33.19 | 1.68 |
| 5 | Kyles Fresca Rangers | 83 | 11 | 6 | 3 | 71 / 132 | 53.79% | 32.13 | 1.59 |
| 6 | Elk's Lodge 1 | 49 | 10 | 1 | 8 | 42 / 120 | 35.00% | 30.60 | 1.43 |
| 7 | Brew-Fang Clan | 29 | 11 | 0 | 9 | 34 / 131 | 25.95% | 30.80 | 1.35 |
| # | Team | Points | Matches | W | L | Legs | Leg % | PPR | MPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bad News Bears | 110 | 11 | 7 | 0 | 79 / 128 | 61.72% | 26.31 | 1.38 |
| 2 | Copperhead Club | 98 | 11 | 4 | 4 | 68 / 132 | 51.52% | 26.62 | 1.25 |
| 3 | Back 9 Misfits | 91 | 10 | 5 | 2 | 65 / 120 | 54.17% | 24.50 | 1.17 |
| 4 | El Coyote | 89 | 10 | 5 | 3 | 58 / 117 | 49.57% | 28.35 | 1.28 |
| 5 | Slainte | 85 | 11 | 5 | 5 | 59 / 132 | 44.70% | 27.12 | 1.21 |
| 6 | Chuck's B | 80 | 11 | 3 | 5 | 58 / 132 | 43.94% | 24.86 | 1.16 |
| 7 | Elk's Outlaws IV | 41 | 11 | 0 | 10 | 33 / 131 | 25.19% | 21.94 | 0.99 |
Source: DartConnect standings